M&M’S NASCAR
As we all enjoy the 2022 NASCAR Cup Series season, there is one word that describes the last 30 years we've spent with NASCAR - thankful. We are thankful for the many fans who have rooted for our colorful paint schemes, enjoyed our lineup of products, and have been able to enjoy the sport of NASCAR while riding along with us. None of this would be possible without your support. We look forward to seeing you on the track!
- Mars Wrigley
"Hey Rowdy Nation! Samantha, Brexton and I – along with everyone at Joe Gibbs Racing and M&M’S – appreciate the support you give to our family and our extended family on the No. 18 team. This year, we are looking forward to taking on the new challenge of the NextGen car and some new tracks with the goal of making you all proud. See you in victory lane!"
2022 racing schedule
Date | Event | Track | Location | |
---|---|---|---|---|
Date: 6-Feb | Event: Busch Clash at The Coliseum | Track: Los Angeles Memorial Coliseum | Location: Los Angeles, California | |
Date: 17-Feb | Event: Bluegreen Vacations Duel 1 & 2 | Track: Daytona International Speedway | Location: Daytona Beach, Florida | |
Date: 20-Feb | Event: DAYTONA 500 | Track: Daytona International Speedway | Location: Daytona Beach, Florida | |
Date: 27-Feb | Event: Wise Power 400 | Event: Auto Club Speedway | Location: Fontana, California | |
Date: 6-Mar | Event: Pennzoil 400 presented by Jiffy Lube | Event: Las Vegas Motor Speedway | Location: Las Vegas, Nevada | |
Date: 13-Mar | Event: Ruoff Mortgage 500 | Event: Phoenix Raceway | Location: Phoenix, Arizona | |
Date: 20-Mar | Event: Folds of Honor QuikTrip 500 | Event: Atlanta Motor Speedway | Location: Atlanta, Georgia | |
Date: 27-Mar | Event: EchoPark Automotive Grand Prix | Event: Circuit of Americas | Location: Austin, Texas | |
Date: 3-Apr | Event: Toyota Owners 400 | Event: Richmond Raceway | Location: Richmond, Virginia | |
Date: 9-Apr | Event: Blue-Emu Maximum Pain Relief 400 | Event: Martinsville Speedway | Location: Martinsville, Virginia | |
Date: 17-Apr | Event: Food City Dirt Race | Event: Bristol Motor Speedway Dirt | Location: Bristol, Tennessee | |
Date: 24-Apr | Event: Geico 500 | Event: Talladega Superspeedway | Location: Talladega, Alabama | |
Date: 1-May | Event: DuraMAX Drydene 400 presented by RelaDyne | Event: Dover Motor Speedway | Location: Dover, Delaware | |
Date: 8-May | Event: NASCAR Cup Series race at Darlington Raceway | Event: Darlington Raceway | Location: Darlington, South Carolina | |
Date: 15-May | Event: AdventHealth 400 | Event: Kansas Speedway | Location: Kansas City, Kansas | |
Date: 22-May | Event: NASCAR All-Star Race | Event: Texas Motor Speedway | Location: Fort Worth, Texas | |
Date: 29-May | Event: Coca-Cola 600 | Event: Charlotte Motor Speedway | Location: Concord, North Carolina | |
Date: 5-Jun | Event: NASCAR Cup Series race at WWTR | Event: World Wide Technology Raceway | Location: Madison, Illinois | |
Date: 12-Jun | Event: Toyota / Save Mart 350 | Event: Sonoma Raceway | Location: Sonoma, California | |
Date: 26-Jun | Event: Ally 400 | Event: Nashville Superspeedway | Location: Nashville, Tennessee | |
Date: 3-Jul | Event: Kwik Trip 250 presented by JOCKEY Made in America | Event: Road America | Location: Elkhart Lake, Wisconsin | |
Date: 10-Jul | Event: Quaker State 400 Presented by Walmart | Event: Atlanta Motor Speedway | Location: Hampton, Georgia | |
Date: 17-Jul | Event: Ambetter 301 | Event: New Hampshire Motor Speedway | Location: Loudon, New Hampshire | |
Date: 24-Jul | Event: NASCAR Cup Series race at Pocono Raceway | Event: Pocono Raceway | Location: Long Pond, Pennsylvania | |
Date: 31-Jul | Event: Verizon 200 at the Brickyard | Event: Indianapolis Motor Speedway Road Course | Location: Indianapolis, Indiana | |
Date: 7-Aug | Event: FireKeepers Casino 400 | Event: Michigan International Speedway | Location: Brooklyn, Michigan | |
Date: 14-Aug | Event: Federated Auto Parts 400 | Event: Richmond Raceway | Location: Richmond, Virginia | |
Date: 21-Aug | Event: Go Bowling at The Glen | Event: Watkins Glen International | Location: Watkins Glen, New York | |
Date: 27-Aug | Event: Coke Zero Sugar 400 | Event: Daytona International Speedway | Location: Daytona Beach, Florida | |
Date: 4-Sep | Event: Southern 500 | Event: Darlington Raceway | Location: Darlington, South Carolina | |
Date: 11-Sep | Event: Hollywood Casino 400 | Event: Kansas Speedway | Location: Kansas City, Kansas | |
Date: 17-Sep | Event: Bass Pro Shops Night Race | Event: Bristol Motor Speedway | Location: Bristol, Tennesee | |
Date: 25-Sep | Event: AutoTrader EchoPark Automotive 500 | Event: Texas Motor Speedway | Location: Fort Worth, Texas | |
Date: 2-Oct | Event: YellaWood 500 | Event: Talladega Superspeedway | Location: Talladega, Alabama | |
Date: 9-Oct | Event: Bank of America ROYAL 400 | Event: Charlotte Motor Speedway | Location: Concord, North Carolina | |
Date: 16-Oct | Event: South Point 400 | Event: Las Vegas Motor Speedway | Location: Las Vegas, Nevada | |
Date: 23-Oct | Event: Dixie Vodka 400 | Event: Homestead-Miami Speedway | Location: Homestead, Florida | |
Date: 31-Oct | Event: Xfinity 500 | Event: Martinsville Speedway | Location: Martinsville, Virginia | |
Date: 6-Nov | Event: NASCAR Cup Series Championship | Event: Phoenix Raceway | Location: Avondale, Arizona |
At the start of the 2020 season, Busch is fresh off winning his 2nd Cup Series Championship and has 56 career Cup Series wins, ranking him 9th on the all-time wins list in NASCAR’s top series.
Busch has won a Cup Series race at all 23 tracks at which the series competes, becoming the first driver in the modern era to win at every track where he has made at least one start.
Of the 23 different tracks where Busch has won, he has multiple wins at 14 of them.
Kyle has brought home Crown Jewel victories at Darlington (S.C.) Raceway and the Southern 500 (2008), the Brickyard 400 at Indianapolis Motor Speedway (2015 and 2016), the All-Star Race at Charlotte (N.C.) Motor Speedway, and the Coca-Cola 600 at Charlotte (2018). Busch now has his sights set on this first Daytona 500 victory at Daytona (Fla.) International Speedway as the “Great American Race” is the biggest piece missing from the trophy case in NASCAR competition.
Mars, Inc. began their partnership with the JGR team in 2008, and in 2019 announced a multiyear extension. Mars, Inc and Joe Gibbs Racing have one of the longest, and most winning, partnerships in NASCAR.
Kyle Busch now has 208 career wins in NASCAR’s top three series entering the 2020 season as he surpassed the 200 mark last March at Auto Club Speedway in Fontana, California.
Career Highlights
|