M&M’S NASCAR
Proudly supporting the #18 M&M’S Toyota Camry, Mars, Inc. and Joe Gibbs Racing have one of the longest, and most winning, partnerships in NASCAR. In 2019, it was announced that the successful relationship will continue with a multi-year extension.
“Hey Rowdy Nation!
Samantha, Brexton, and I - along with everyone at Joe Gibbs Racing and M&M'S - appreciate the support you give to all of us on the No. 18 team. While we miss interacting with you at the track, Rowdy Nation is still loud and proud on social media and we can't wait to have you back with us in the garage area very soon. Much like they do every year, M&M'S Racing always has a lot of exciting things in store for our loyal fans and we look forward to making you all proud during the 2021 season. See you in victory lane!”
2021 racing schedule
Date | Event | Track | Location | |
---|---|---|---|---|
Date: 9-Feb | Event: Busch Clash at DAYTONA | Track: Daytona International Speedway | Location: Daytona Beach, Florida | |
Date: 11-Feb | Event: Bluegreen Vacations Duel 1 & 2 | Track: Daytona International Speedway | Location: Daytona Beach, Florida | |
Date: 14-Feb | Event: DAYTONA 500 | Track: Daytona International Speedway | Location: Daytona Beach, Florida | |
Date: 21-Feb | Event: O'Reilly Auto Parts 253 | Event: Daytona Road Course | Location: Daytona Beach, Florida | |
Date: 28-Feb | Event: Dixie Vodka 400 | Event: Homestead-Miami Speedway | Location: Homestead, Florida | |
Date: 7-Mar | Event: Pennzoil 400 presented by Jiffy Lube | Event: Las Vegas Motor Speedway | Location: Las Vegas, Nevada | |
Date: 14-Mar | Event: Instacart 500 | Event: Phoenix Raceway | Location: Phoenix, Arizona | |
Date: 21-Mar | Event: Folds of Honor QuikTrip 500 | Event: Atlanta Motor Speedway | Location: Atlanta, Georgia | |
Date: 29-Mar | Event: Food City Dirt Race | Event: Bristol Motor Speedway | Location: Bristol, Tennessee | |
Date: 10-Apr | Event: Blue-Emu Maximum Pain Relief 500 | Event: Martinsville Speedway | Location: Ridgeway, Virginia | |
Date: 18-Apr | Event: TOYOTA OWNERS 400 | Event: Richmond Raceway | Location: Richmond, Virginia | |
Date: 25-Apr | Event: GEICO 500 | Event: Talladega Superspeedway | Location: Talladega, Alabama | |
Date: 2-May | Event: BUSCHY MCBUSCH RACE 400 | Event: Kansas Speedway | Location: Kansas City, Kansas | |
Date: 9-May | Event: NASCAR Cup Series Race at Darlington | Event: Darlington Raceway | Location: Darlington, South Carolina | |
Date: 16-May | Event: Drydene 400 | Event: Dover International Speedway | Location: Dover, Delaware | |
Date: 22-May | Event: Nascar Xfinity Series | Event: Circuit of the Americas | Location: Austin, Texas | |
Date: 23-May | Event: EchoPark Texas Grand Prix | Event: Circuit of the Americas | Location: Austin, Texas | |
Date: 30-May | Event: Coca-Cola 600 | Event: Kansas Speedway | Location: Concord, North Carolina | |
Date: 6-Jun | Event: Toyota / Save Mart 350 | Event: Sonoma Raceway | Location: Sonoma, California | |
Date: 12-Jun | Event: Nascar Xfinity Series | Event: Texas Motor Speedway | Location: Fort Worth, Texas | |
Date: 13-Jun | Event: NASCAR All-Star Race | Event: Texas Motor Speedway | Location: Fort Worth, Texas | |
Date: 19-Jun | Event: Nascar Xfinity Series | Event: Nashville Superspeedway | Location: Nashville, Tennessee | |
Date: 20-Jun | Event: Ally 400 | Event: Nashville Superspeedway | Location: Nashville, Tennessee | |
Date: 26-Jun | Event: NASCAR Cup Series Race 1 | Event: Pocono Raceway | Location: Long Pond, Pennsylvania | |
Date: 27-Jun | Event: NASCAR Cup Series Race 2 | Event: Pocono Raceway | Location: Long Pond, Pennsylvania | |
Date: 3-Jul | Event: Nascar Xfinity Series | Event: Road America | Location: Plymouth, Wisconsin | |
Date: 4-Jul | Event: NASCAR Cup Series Race | Event: Road America | Location: Elkhart Lake, Wisconsin | |
Date: 10-Jul | Event: Nascar Xfinity Series | Event: Atlanta Motor Speedway | Location: Atlanta, Georgia | |
Date: 11-Jul | Event: Quaker State 400 Presented by Walmart | Event: Atlanta Motor Speedway | Location: Atlanta, Georgia | |
Date: 18-Jul | Event: Foxwoods Resort Casino 301 | Event: New Hampshire Motor Speedway | Location: Loudon, New Hampshire | |
Date: 8-Aug | Event: Go Bowling at The Glen | Event: Watkins Glen International | Location: Watkins Glen, New York | |
Date: 15-Aug | Event: Big Machine Vodka 400 at the Brickyard powered By Florida Georgia Line | Event: Watkins Glen International | Location: Watkins Glen, New York | |
Date: 22-Aug | Event: FireKeepers Casino 400 | Event: Michigan International Speedway | Location: Brooklyn, Michigan | |
Date: 28-Aug | Event: Coke Zero Sugar 400 | Event: Daytona International Speedway | Location: Daytona Beach, Florida | |
Date: 5-Sep | Event: Cook Out Southern 500 | Event: Darlington Raceway | Location: Darlington, South Carolina | |
Date: 11-Sep | Event: Federated Auto Parts 400 | Event: Richmond Raceway | Location: Richmond, Virginia | |
Date: 18-Sep | Event: Bass Pro Shops Night Race | Event: Bristol Motor Speedway | Location: Bristol, Tennesee | |
Date: 26-Sep | Event: South Point 400 | Event: Las Vegas Motor Speedway | Location: Las Vegas, Nevada | |
Date: 3-Oct | Event: YellaWood 500 | Event: Talladega Superspeedway | Location: Talladega, Alabama | |
Date: 10-Oct | Event: Bank of America ROYAL 400 | Event: Charlotte Motor Speedway | Location: Concord, North Carolina | |
Date: 17-Oct | Event: Autotrader EchoPark Automotive 500 | Event: Texas Motor Speedway | Location: Fort Worth, Texas | |
Date: 24-Oct | Event: Hollywood Casino 400 | Event: Kansas Speedway | Location: Kansas City, Kansas | |
Date: 31-Oct | Event: Xfinity 500 | Event: Martinsville Speedway | Location: Ridgeway, Virginia | |
Date: 7-Nov | Event: NASCAR Cup Series Championship | Event: Phoenix Raceway | Location: Avondale, Arizona |
At the start of the 2020 season, Busch is fresh off winning his 2nd Cup Series Championship and has 56 career Cup Series wins, ranking him 9th on the all-time wins list in NASCAR’s top series.
Busch has won a Cup Series race at all 23 tracks at which the series competes, becoming the first driver in the modern era to win at every track where he has made at least one start.
Of the 23 different tracks where Busch has won, he has multiple wins at 14 of them.
Kyle has brought home Crown Jewel victories at Darlington (S.C.) Raceway and the Southern 500 (2008), the Brickyard 400 at Indianapolis Motor Speedway (2015 and 2016), the All-Star Race at Charlotte (N.C.) Motor Speedway, and the Coca-Cola 600 at Charlotte (2018). Busch now has his sights set on this first Daytona 500 victory at Daytona (Fla.) International Speedway as the “Great American Race” is the biggest piece missing from the trophy case in NASCAR competition.
Mars, Inc. began their partnership with the JGR team in 2008, and in 2019 announced a multiyear extension. Mars, Inc and Joe Gibbs Racing have one of the longest, and most winning, partnerships in NASCAR.
Kyle Busch now has 208 career wins in NASCAR’s top three series entering the 2020 season as he surpassed the 200 mark last March at Auto Club Speedway in Fontana, California.
Career Highlights
|
Crew Bios

















